Topic | Released | Category |
---|---|---|
Investigation reports into circumstances of patient leaving ED | 24/08/2022 | Emergency Care, Clinical |
Wait Times | 30/05/2022 | Waiting Times, Clinical |
Commissioned Research | 30/05/2022 | Contracts, Corporate |
Maternal Mental Health | 24/05/2022 | Mental Health |
Pay Equity | 22/05/2022 | Corporate, Personnel |
Building an Agile Healthcare System | 18/05/2022 | Clinical, COVID-19 |
Gastroenterology Information | 18/05/2022 | Medical |
COVID-19 Treatment Medication | 18/05/2022 | Clinical, COVID-19 |
COVID-19 Treatment Medication | 17/05/2022 | Clinical, COVID-19 |
Assaults on Patients | 11/05/2022 | Clinical |
Diabetic Foot Services | 09/05/2022 | Medical |
Winter Planning | 06/05/2022 | Clinical |
Sign Language Interpreting | 28/04/2022 | Clinical |
Cost of treating a COVID Patient | 27/04/2022 | COVID-19 |
ADHD Information | 19/04/2022 | Mental Health |
Donations & Bequests | 19/04/2022 | Corporate |
COVID-19 Admissions | 19/04/2022 | COVID-19 |
COVID-19 Hospitalisations | 19/04/2022 | COVID-19 |
COVID-19 Testing Centre Costs | 19/04/2022 | COVID-19 |
Mental Health Documentation | 14/04/2022 | Mental Health |
Pregnancy & COVID | 12/04/2022 | Women's Health, COVID-19 |
Clinical Working Hours | 11/04/2022 | Personnel |
CAMHS Vacancies | 08/04/2022 | Mental Health, Recruitment |
Dieticians Information | 05/04/2022 | Workforce Development |
Allied Health Data | 04/04/2022 | Personnel |
Psychologist Information | 28/03/2022 | Workforce Development |
Cancer Procedures | 28/03/2022 | Clinical |
Mental Health Information | 25/03/2022 | Mental Health, Recruitment |
ICU Beds | 25/03/2022 | Hospital Capacity |
Occupancy Escalation | 25/03/2022 | Hospital Capacity, Corporate, Clinical |
Vacant Doctor Shifts | 25/03/2022 | Recruitment, Personnel |
Vaccination Pregnancy Rates | 25/03/2022 | Women's Health |
Ambulance Admissions | 24/03/2022 | Emergency Care |
Eating Disorders | 23/03/2022 | Mental Health |
COVID-19 Visitor Policy - Women's Health | 23/03/2022 | Women's Health |
Concussion | 21/03/2022 | Emergency Care |
Elective Surgery | 21/03/2022 | Surgical, Clinical |
Tube Feeding | 15/03/2022 | Clinical |
COVID-19 Hospitalisations | 14/03/2022 | COVID-19 |
Palliative Care | 03/03/2022 | Clinical |
Code Red Days | 01/03/2022 | Hospital Capacity |
Carbon Neutrality Pledge | 01/03/2022 | Corporate |
C-Sections | 28/02/2022 | Women's Health |
Bed Availability | 25/02/2022 | Hospital Capacity |
Media During COVID-19 | 23/02/2022 | COVID-19 |
Myocarditis and COVID-19 | 22/02/2022 | Clinical, COVID-19 |
Lab Testing | 21/02/2022 | Clinical |
Heart Related Visits | 21/02/2022 | Clinical |
Cancelled Surgeries | 17/02/2022 | Clinical |
Violence & Aggression | 14/02/2022 | Harm to Staff |
Diabetic Foot Services | 11/02/2022 | Medical |
Guidelines & Protocols | 10/02/2022 | Clinical |
Staff Assaults | 10/02/2022 | Harm to Staff |
Cancer Misdiagnosis | 10/02/2022 | Clinical |
COVID-19 Admissions & Substance Abuse | 09/02/2022 | COVID-19 |
Treatment Protocols | 08/02/2022 | Medical, Surgical, Clinical |
Emergency Q | 08/02/2022 | Emergency Care, Contracts |
Funding of DEXA Scans | 08/02/2022 | Contracts, Clinical |
Pregnancy & Perinatal Data | 08/02/2022 | Women's Health |
ED Admissions | 08/02/2022 | Emergency Care |
Cost of COVID-19 Visitor Screening | 02/02/2022 | COVID-19 |
ED Vaccinating | 02/02/2022 | Emergency Care, COVID-19 |
Tiaho Mai Seclusion Events | 02/02/2022 | Mental Health |
DHB Apologies | 21/01/2022 | Corporate |
RMO Locum Payments | 19/01/2022 | Workforce Development |
Cost of Healthcare to COVID-19 Patients | 19/01/2022 | COVID-19 |
Lab Testing | 19/01/2022 | Clinical |
Nga Hau Birthing Centre | 15/01/2022 | Women's Health |
COVID-19 Summer Predictions | 13/01/2022 | COVID-19 |
Hospital Level Admissions During Delta | 13/01/2022 | Clinical, COVID-19 |
Infrastructure ER Related Issue | 11/01/2022 | Disciplinary Action |
Declined Gastro Referrals | 10/01/2022 | Medical |
Fire Suppression Systems | 10/01/2022 | Buildings |
Fiji COVID Patient Transfer | 23/12/2021 | COVID-19 |
Gender Affirming Surgery | 23/12/2021 | Gender Affirming Healthcare |
Funding for Whaanau Ora Community Clinic | 23/12/2021 | Contracts |
Waiting Lists | 15/12/2021 | Waiting Times |
Ernst & Young | 15/12/2021 | Corporate |
Youth Mental Health | 15/12/2021 | Mental Health, Child/Youth Healthcare |
Surveillance of Staff | 13/12/2021 | Corporate, Personnel |
Live In Treatment Services | 06/12/2021 | Mental Health, Alcohol & Drug Services |
ADHD Diagnosis and Services | 06/12/2021 | Mental Health |
Fetal & Neonatal Deaths | 30/11/2021 | Women's Health |
Pharmacist Information | 30/11/2021 | Personnel |
Covid - Refrigerated Containers | 30/11/2021 | COVID-19 |
DHB Meetings & Public Reporting | 30/11/2021 | Corporate |
Still Births | 30/11/2021 | Women's Health |
Vaccine Mandate | 26/11/2021 | COVID-19 |
Childhood Immunisations | 24/11/2021 | Clinical |
Fully Staffed ICU Beds | 22/11/2021 | Hospital Capacity, Clinical, Personnel |
Bariatric Surgeries | 22/11/2021 | Surgical, Clinical |
Covid-19 | 22/11/2021 | COVID-19 |
ICU Information | 22/11/2021 | Hospital Capacity, Recruitment, Clinical, COVID-19 |
Registered GP Practices and Enrolled Patients | 17/11/2021 | Primary Healthcare, Public Health Services |
Staff Vaccination | 17/11/2021 | COVID-19 |
Maternity Services Data | 17/11/2021 | Women's Health |
Patient Query | 16/11/2021 | COVID-19 |
Covid Vaccine Mandate | 15/11/2021 | COVID-19 |
Orthognathic Surgical Criteria | 15/11/2021 | Surgical, Clinical |
Covid-19 Admission Criteria | 09/11/2021 | COVID-19 |
DHB Contractors | 09/11/2021 | COVID-19 |
Puberty Blockers | 08/11/2021 | Gender Affirming Healthcare |
ICU Beds & CPAC Thresholds | 06/11/2021 | Hospital Capacity, Clinical |
Bed Query | 04/11/2021 | Hospital Capacity |
Endometriosis | 04/11/2021 | Women's Health, Clinical |
Contraceptive Devices | 02/11/2021 | Women's Health |
Mental Health Information | 01/11/2021 | Mental Health |
Cancer Treatment & Cervical Smears | 29/10/2021 | Clinical, COVID-19 |
Covid Positive Patient Correspondence | 29/10/2021 | COVID-19 |
Community Based Isolation & Quarantine Plan | 28/10/2021 | COVID-19 |
ICU Training Modules | 27/10/2021 | Workforce Development, COVID-19 |
Covid-19 Treatment Protocols | 22/10/2021 | Clinical, COVID-19 |
Ultrasounds | 21/10/2021 | Waiting Times |
Funding on Acute Cases | 21/10/2021 | Clinical |
Transgender Care | 21/10/2021 | Gender Affirming Healthcare, Clinical |
Cervical & Breast Screening | 21/10/2021 | Medical, Surgical, Clinical |
Abortion Services | 21/10/2021 | Women's Health, Clinical |
Stroke Information | 19/10/2021 | Clinical |
Contingency Plans - Covid-19 | 18/10/2021 | COVID-19 |
Endometriosis | 14/10/2021 | Women's Health, Clinical |
Immunisation Provider Information | 11/10/2021 | Clinical |
Surgical Procedures | 11/10/2021 | Surgical, Clinical |
ICU Data | 08/10/2021 | Hospital Capacity, Clinical |
Fossil Fuels | 08/10/2021 | Buildings, Corporate |
Infusion Appointments | 08/10/2021 | Medical, Clinical |
Women's Health Waiting Times | 08/10/2021 | Women's Health, Clinical |
Elective Surgery Outsourcing | 08/10/2021 | Surgical |
CT & MRI Information | 05/10/2021 | Clinical |
Fiji NZ Patient Transfer | 05/10/2021 | COVID-19 |
Fiji Evacuation | 05/10/2021 | COVID-19 |
Mental Health Waiting Lists | 05/10/2021 | Mental Health, Waiting Times |
Breast Reduction Surgeries | 01/10/2021 | Surgical, Clinical |
EPOA Process | 01/10/2021 | Clinical |
Recruitment & Vaccination | 01/10/2021 | COVID-19 |
Cancer Services | 30/09/2021 | Clinical |
Health Select Committee Submissions | 30/09/2021 | Corporate, Clinical |
Covid-19 PPE Incident | 29/09/2021 | COVID-19 |
Admittance Protocol for Covid-19 Patients | 24/09/2021 | Clinical, COVID-19 |
Psychologist FTE | 24/09/2021 | Personnel |
Admittance Protocol - Covid-19 | 24/09/2021 | COVID-19 |
Radiology Assessments & Investigations | 24/09/2021 | Clinical |
OIA Statistics | 24/09/2021 | Corporate |
Rapid Testing | 24/09/2021 | COVID-19 |
Ultrasound Wait Times | 24/09/2021 | Waiting Times, Clinical |
ICU Bed Occupancy | 20/09/2021 | Hospital Capacity, Clinical |
ICU & Covid Preparedness | 15/09/2021 | COVID-19 |
Covid-19 Preparedness Plan | 13/09/2021 | COVID-19 |
Gender Affirming Healthcare | 03/09/2021 | Gender Affirming Healthcare |
Staff Surveys | 03/09/2021 | Corporate |
Aged Residential Care Facilities | 03/09/2021 | Primary Healthcare |
Covid Patient - Fiji | 03/09/2021 | COVID-19 |
Children Admitted to Hospital | 03/09/2021 | Clinical |
ED FTE | 03/09/2021 | Personnel |
Pharmacist Secondments | 03/09/2021 | Personnel |
DHB Ward Capacity | 30/08/2021 | Hospital Capacity, Clinical |
Abortion Services | 24/08/2021 | Women's Health |
Planned Care - 3 Year Plan | 10/08/2021 | Corporate, Clinical |
Progressive Procurement Policy | 02/08/2021 | Contracts, Corporate |
Gender Dysphoria | 28/07/2021 | Gender Affirming Healthcare |
Ambulance Delays | 28/07/2021 | Emergency Care, Clinical |
Residential Care Contracts | 26/07/2021 | Contracts |
Cyber Security | 26/07/2021 | Information Technology |
Crohn's Disease Ethnicity Data | 26/07/2021 | Clinical |
Colonoscopy Data | 22/07/2021 | Medical, Clinical |
Gift Registers | 13/07/2021 | Corporate |
Asian Families Palliative Treatment Plans | 12/07/2021 | Clinical |
Cancelled Surgeries | 12/07/2021 | Surgical |
Fixed Term Contracts | 05/07/2021 | Recruitment, Corporate |
Cyber Security | 01/07/2021 | Information Technology |
Amenable Mortality Statistics | 01/07/2021 | Clinical, Primary Healthcare |
Joint Replacements | 30/06/2021 | Surgical, Clinical |
Psychiatric Services Waiting List | 30/06/2021 | Mental Health, Waiting Times |
Incentives in Vaccination Outreach | 28/06/2021 | Public Health Services, Clinical |
SMO Leave | 28/06/2021 | Workforce Development, Corporate |
Hospital Pathology Services | 25/06/2021 | Contracts |
Green Prescription Program | 21/06/2021 | Clinical, Primary Healthcare |
Psychometric Testing | 16/06/2021 | Recruitment, Corporate |
DHB Challenges to Coronial Findings | 14/06/2021 | Corporate, Clinical |
ICU Eligibility | 14/06/2021 | Eligibility for Services |
Surgical Waiting Times | 01/06/2021 | Surgical, Clinical |
Pharmac Decision | 01/06/2021 | Clinical |
HPV Gardasil Vaccine | 01/06/2021 | Clinical, Public Health Services |
HPV Vaccinations | 01/06/2021 | Public Health Services, Clinical |
Manukau Health Park Pathways & Grounds | 28/05/2021 | Buildings |
Nga Hau Mangere Birthing Centre | 26/05/2021 | Women's Health, Clinical |
Flight Staff & Interhospital Transfers | 24/05/2021 | Corporate, Clinical |
National Contraception Training Service | 24/05/2021 | Women's Health, Clinical |
Gifts to staff - Pharmaceutical Companies | 21/05/2021 | Corporate |
Code Black & Red | 18/05/2021 | Hospital Capacity, Clinical |
Asian Mental Health Spend | 18/05/2021 | Mental Health, Clinical |
Maaori Cultural Identity | 18/05/2021 | Mental Health, Workforce Development, Clinical |
Rest Homes | 18/05/2021 | Contracts, Clinical, Primary Healthcare |
Maternity Services | 18/05/2021 | Women's Health, Clinical |
Maternity Unit Staff Wellbeing | 18/05/2021 | Women's Health |
Staff Vacancies | 12/05/2021 | Recruitment, Workforce Development |
Alcohol Related Harm | 10/05/2021 | Emergency Care |
Recruitment & Supplies | 30/04/2021 | Recruitment, Clinical |
Dog Bites | 30/04/2021 | Emergency Care, Clinical |
Mental Health Facilities | 30/04/2021 | Mental Health, Buildings |
Midwifery Staffing Numbers | 28/04/2021 | Women's Health, Clinical |
Vulnerable Persons Register | 27/04/2021 | Mental Health |
Oncology Services | 27/04/2021 | Clinical |
OIA Services | 27/04/2021 | Corporate |
Maternity Services RFP | 27/04/2021 | Women's Health |
Isolation in DHBs | 22/04/2021 | Clinical |
Mental Health Services | 22/04/2021 | Mental Health |
Child Conditions Data | 22/04/2021 | Clinical |
Birth Care Contract | 22/04/2021 | Women's Health, Contracts |
Prostate Specific Membrane Antigen (PSMA) PET-CT | 22/04/2021 | Clinical |
NOS Data | 16/04/2021 | Emergency Care, Clinical |
Health Information Services & Transcription | 14/04/2021 | Information Technology |
Youth Health Services | 09/04/2021 | Clinical |
Maaori Cultural Identity | 08/04/2021 | Mental Health |
Transgender Children & Young People | 31/03/2021 | Gender Affirming Healthcare |
Financials & Service Cuts | 24/03/2021 | Corporate |
Abortion Services Complaints | 24/03/2021 | Women's Health, Clinical |
Diabetic Retinal Screening | 22/03/2021 | Surgical |
Living Wage | 22/03/2021 | Corporate |
Temporary Casual & Bank Agency Workers | 17/03/2021 | Corporate |
MIQ Nursing | 16/03/2021 | COVID-19 |
Appointment Non-Attendance | 16/03/2021 | Medical, Surgical, Women's Health, Clinical |
Non-Resident Admittance | 16/03/2021 | Eligibility for Services, Clinical |
Sudden Unexpected Death Infancy (SUDI) Rates | 16/03/2021 | Clinical |
Women's & Mental Health | 11/03/2021 | Women's Health, Mental Health |
Emergency Care & Primary Healthcare - East Care | 08/03/2021 | Emergency Care |
Radiology Diagnostic Services | 05/03/2021 | Equipment, Clinical |
Eating Disorders | 03/03/2021 | Clinical, Mental Health |
Covid-19 - NZ Resident Medical Evacuation or Repatriation | 03/03/2021 | COVID-19 |
Mental Health Services | 01/03/2021 | Mental Health |
Equipment Sterilisation | 24/02/2021 | Surgical, Clinical |
Maternity Services Deep Dive | 22/02/2021 | Women's Health |
Methadone Dispensing | 19/02/2021 | Clinical |
MDMA Admissions | 19/02/2021 | Emergency Care, Alcohol & Drug Services, Clinical |
Stranded Births | 19/02/2021 | Eligibility for Services |
Occupancy | 19/02/2021 | Hospital Capacity, Clinical |
Diabetic Retinal Screening | 18/02/2021 | Surgical, Clinical |
Auckland Regional Dental Service Funding | 15/02/2021 | Dental Services |
Admissions to Aged Residential Care | 15/02/2021 | Clinical |
RMO Employed FTE | 15/02/2021 | Recruitment, Clinical |
Art in the DHB | 15/02/2021 | Buildings, Equipment |
Body tissue & Organ Products Returned | 12/02/2021 | Clinical |
Sign Language Interpreting | 10/02/2021 | Contracts, Clinical |
Staff Harassment or Assault | 09/02/2021 | Harm to Staff |
Data Sharing | 02/02/2021 | Information Technology |
Hip & Knee Replacements | 29/01/2021 | Surgical |
Treatment of Firearm Injuries | 28/01/2021 | Emergency Care, Clinical |
Media Communications During Delta | 26/01/2021 | Corporate |
Eating Disorders Admission Criteria | 23/01/2021 | Mental Health |
RMO Additional Duties & Cross Cover | 03/01/2021 | Recruitment, Clinical |
Total Recordable Injury Frequency Rate Data | 17/12/2020 | Workforce Development |
Sensitive Expenditure | 16/12/2020 | Workforce Development |
Psychologist Waiting List & Referrals | 16/12/2020 | Mental Health |
Mental Health Referrals | 16/12/2020 | Mental Health |
Surgery Thresholds | 15/12/2020 | Surgical |
Intraocular Lenses & Cataract Surgery | 14/12/2020 | Surgical |
Alcohol Related Harm | 14/12/2020 | Emergency Care |
Urgent Care | 11/12/2020 | Public Health Services |
Foreign National Charges | 03/12/2020 | Eligibility for Services |
DHB Board Members Pacific Heritage | 02/12/2020 | Workforce Development |
Plastic Surgical Procedures | 01/12/2020 | Surgical |
Formal Complaints Surgical Equipment | 01/12/2020 | Equipment |
Formal Complaints | 01/12/2020 | Disciplinary Action |
Clinical - ADHD & Autism | 01/12/2020 | Medical |
Non-resident Debt | 26/11/2020 | Eligibility for Services |
Ineligible Patients | 26/11/2020 | Eligibility for Services |
Age of Mothers Giving Birth | 17/11/2020 | Women's Health |
Medical Radiation Technologists Collective Employment Agreement | 17/11/2020 | Workforce Development |
Personnel & IT Projects | 17/11/2020 | Workforce Development, Information Technology |
Midwifery Numbers | 13/11/2020 | Women's Health |
Theft of Hospital Items | 10/11/2020 | Buildings, Equipment |
Clinical - ICU Occupancy | 10/11/2020 | Hospital Capacity |
Clinical - Declined GP Referrals | 09/11/2020 | Medical, Surgical, Women's Health |
Mental Health Prescriptions | 02/11/2020 | Mental Health |
Clinical - Electroconvulsive Therapy | 02/11/2020 | Mental Health |
Occupancy & Clinical Workforce | 22/10/2020 | Hospital Capacity, Workforce Development |
Requests to MoH | 22/10/2020 | Ministry of Health |
Surgery & Eligibility | 22/10/2020 | Surgical, Eligibility for Services |
CMDHB CME Expenditure | 20/10/2020 | Workforce Development |
Australian Citizens or Graduate RMOs | 16/10/2020 | Workforce Development |
Impact due to Medicine and Device Issues | 15/10/2020 | Medical |
Clinical - Neonatal Care Services | 14/10/2020 | Medical, Surgical |
Endoscopy Procedures | 14/10/2020 | Medical |
Gender Affirming Health Services | 14/10/2020 | Gender Affirming Healthcare |
Covid-19 & Staffing | 12/10/2020 | Hospital Capacity, Workforce Development |
Hospital Occupancy & Data | 12/10/2020 | Hospital Capacity |
CM Health Medical Radiation Technologists | 06/10/2020 | Recruitment |
ICU Capacity & Isolation Rooms | 06/10/2020 | Hospital Capacity |
Transgender Health Services | 06/10/2020 | Gender Affirming Healthcare |
Colonoscopy Services | 05/10/2020 | Medical |
Mental Health - Referrals | 01/10/2020 | Mental Health, Recruitment, Workforce Development |
Mental Health Psychology Services & Referrals | 01/10/2020 | Mental Health |
Pay & Gender in Health | 30/09/2020 | Workforce Development |
Telehealth Appointments | 22/09/2020 | Medical, Surgical, Women's Health |
Smoking Status & Admissions by Ethnicity | 18/09/2020 | Medical, Emergency Care |
DHB Ethnicity, Gender and Earnings | 15/09/2020 | Corporate |
Clinical - Gunshot & Stabbing Injuries | 11/09/2020 | Emergency Care |
Pharmacist Data & Budget | 09/09/2020 | Workforce Development |
IPV Disclosures | 08/09/2020 | Emergency Care |
Cerebral Palsy & Pain Management | 08/09/2020 | Medical, Surgical |
Prefabricated Buildings | 08/09/2020 | Buildings |
Crohns and Colitis Related Illnesses in CMDHB | 07/09/2020 | Surgical |
Payment to Colleges | 04/09/2020 | Workforce Development |
Harm to Staff Data | 02/09/2020 | Harm to Staff |
Perinatal Depression Post Coronavirus Lockdown | 31/08/2020 | Women's Health, Mental Health |
Patient Complaints, Complaints to HDC, and PGs Against DHB | 31/08/2020 | Disciplinary Action |
Working at Heights Policy | 31/08/2020 | Buildings |
Mental Health & Addictions Staffing & Recruitment | 31/08/2020 | Mental Health, Workforce Development |
Gender Dysphoria | 31/08/2020 | Gender Affirming Healthcare |
RMO Annual Leave taken between 23/12/2019 and 12/01/2020 | 31/08/2020 | Workforce Development |
SMO Annual Leave | 31/08/2020 | Workforce Development |
Gender Diverse Mental Health Inpatients | 31/08/2020 | Mental Health |
Dietitians Data & Budget | 25/08/2020 | Workforce Development |
Elective Surgery Waiting Lists & Policies | 09/08/2020 | Surgical |
Prefabricated Buildings | 09/08/2020 | Buildings |
Breast Reconstruction | 07/08/2020 | Women's Health |
Roadmap for Transgender Services | 19/07/2020 | Gender Affirming Healthcare |
Reporting Disciplinary Matters | 17/07/2020 | Disciplinary Action |
Employee Terminations 2017-2020 | 15/07/2020 | Recruitment |
Hospital Access in COVID Level 2 and 1 | 09/07/2020 | Buildings |
Mental Health Neurology | 02/07/2020 | Mental Health |
NASC manual and data additional response | 24/06/2020 | Public Health Services |
Eligibility Information | 18/06/2020 | Ministry of Health, Eligibility for Services |
COVID-19 - Residential Care | 05/06/2020 | Contracts, Public Health Services |
Mental Health - ECT devices | 05/06/2020 | Mental Health |
Women's Health - maternity data 2019/20 | 05/06/2020 | Women's Health |
Surgical Services - wait time | 05/06/2020 | Surgical, Hospital Capacity |
Funder - inter-district cases | 29/05/2020 | Ministry of Health, Eligibility for Services |
Surgical Services: Sterile Suppy | 22/05/2020 | Surgical |
COVID-19 - hospital care | 22/05/2020 | Emergency Care, Hospital Capacity, Public Health Services |
COVID-19 - Women's Health & maternity | 22/05/2020 | Women's Health, Hospital Capacity, Public Health Services |
COVID-19 preparedness | 19/05/2020 | Ministry of Health, Equipment, Public Health Services |
COVID Response - Supply | 13/05/2020 | Hospital Capacity, Public Health Services |
Health system - patient gender bias | 11/05/2020 | Medical, Surgical, Emergency Care, Women's Health, Mental Health, Hospital Capacity, Waiting Times |
COVID Response - supply | 11/05/2020 | Emergency Care, Hospital Capacity, Public Health Services |
Information Technology | 11/05/2020 | Information Technology |
Public Health Early Childhood Education Centres | 07/05/2020 | Public Health Services |
Women's Health - Termination of pregnancy | 07/05/2020 | Women's Health, Ministry of Health |
Patient diagnosis | 23/04/2020 | Hospital Capacity |
Financial reports | 20/04/2020 | Ministry of Health |
Clinical Services - Laboratory | 08/04/2020 | Medical, Eligibility for Services |
Human Resources - harm to staff/ patients | 24/03/2020 | Harm to Staff, Disciplinary Action |
Emergency response - Whakaari | 23/03/2020 | Hospital Capacity, Ministry of Health |
Clinical - avastin | 23/03/2020 | Medical |
Funder - Rehabilitation services | 19/03/2020 | Contracts, Ministry of Health |
Disability Support Services (Wai 2575 Health Services & Outcomes) | 19/03/2020 | Ministry of Health, Eligibility for Services |
Surgical Service - Ophthalmology Services | 18/03/2020 | Surgical, Hospital Capacity |
Emergency Response February 2020 | 16/03/2020 | Hospital Capacity, Ministry of Health, Public Health Services |
Corporate | 10/03/2020 | Workforce Development |
Funder - NASC | 06/03/2020 | Contracts, Ministry of Health, Eligibility for Services |
Mental Health - Absent Service Users | 06/03/2020 | Mental Health |
Facilities - Asbestos management | 04/03/2020 | Buildings |
Gender Affirming services | 04/03/2020 | Gender Affirming Healthcare |
Mental Health - Addiction Services | 27/02/2020 | Mental Health, Waiting Times, Alcohol & Drug Services |
Surgical / Diagnostic - elective procedures | 25/02/2020 | Surgical, Hospital Capacity |
Mental Health | 24/02/2020 | Mental Health |
Mental Health - Community | 24/02/2020 | Mental Health |
Mental Health | 24/02/2020 | Mental Health |
Corporate - Finance | 21/02/2020 | Ministry of Health, Buildings, Corporate |
Mental Health | 21/02/2020 | Mental Health |
Surgical / Pain services | 10/02/2020 | Surgical, Hospital Capacity |
Health Promotion | 10/02/2020 | Public Health Services |
Clinical - Emergency Response | 10/02/2020 | Emergency Care, Hospital Capacity, Ministry of Health, Public Health Services |
Mental Health | 10/02/2020 | Mental Health |
Medical / Cardiology | 24/01/2020 | Medical |
Human Resources - Recruitment | 24/01/2020 | Recruitment |
Women's Health - maternity data | 22/01/2020 | Women's Health |
Surgical - gender-affirming services | 22/01/2020 | Surgical, Gender Affirming Healthcare |
Public Health - Smoke Free | 22/01/2020 | Public Health Services |
Human Resources - sexual harrassment | 22/01/2020 | Harm to Staff |
Public Health - measles | 17/01/2020 | Public Health Services |
Human Resoures - workplace bullying & staff levels | 09/01/2020 | Hospital Capacity, Disciplinary Action |
Industrial Action - Medical Laboratory workers | 24/12/2019 | Hospital Capacity |
Facilities - capacity | 24/12/2019 | Hospital Capacity, Buildings |
Public Health - Skin Cancer prevention | 20/12/2019 | Public Health Services |
Corporate - personal information requests | 18/12/2019 | Corporate |
Emergency Dept - Dental cases | 12/12/2019 | Emergency Care, Hospital Capacity, Eligibility for Services |
Clinical - Emergency Dept | 11/12/2019 | Emergency Care, Hospital Capacity |
Youth Health - gender-affirming services | 11/12/2019 | Gender Affirming Healthcare |
Public Health - Measles vaccination clinics | 06/12/2019 | Public Health Services |
Human Resources - Workplace bullying | 02/12/2019 | Harm to Staff, Disciplinary Action |
Eligibility for services - costs incurred | 02/12/2019 | Ministry of Health, Eligibility for Services |
Eligibility for services - Costs incurred | 28/11/2019 | Eligibility for Services |
Mental Health - Asian services | 27/11/2019 | Mental Health, Workforce Development |
Public Health - Measles | 21/11/2019 | Harm to Staff, Public Health Services |
Public Health - measles | 21/11/2019 | Public Health Services |
Public Health - measles | 20/11/2019 | Harm to Staff, Public Health Services |
Human Resources - workforce data | 20/11/2019 | Recruitment, Workforce Development |
Human Resources - Laboratory Strike | 18/11/2019 | Hospital Capacity, Contracts |
Hospital capacity | 14/11/2019 | Hospital Capacity, Buildings |
Funder - Community Support | 04/11/2019 | Contracts, Eligibility for Services |
Facilities - security & trespass | 04/11/2019 | Harm to Staff |
Surgery - Urology services | 30/10/2019 | Surgical, Hospital Capacity |
Surgical - Breast reconstruction | 30/10/2019 | Surgical, Contracts, Ministry of Health |
Governance - Report on Multi-morbidity conditions | 30/10/2019 | Medical, Hospital Capacity, Ministry of Health |
Surgical - Breast reconstruction | 18/10/2019 | Surgical, Hospital Capacity |
Public Health - Measles vaccination clinics | 18/10/2019 | Public Health Services |
Clinical - Lymphoedema Services | 18/10/2019 | Medical, Waiting Times |
Emergency Care - Stab injuries | 18/10/2019 | Emergency Care, Hospital Capacity |
Medical - Gastroenterology & Colonoscopy | 16/10/2019 | Medical, Hospital Capacity |
Facilities - Car Park | 16/10/2019 | Buildings |
Public Health - Vaccination - HPV programme | 08/10/2019 | Ministry of Health, Public Health Services |
Corporate - Risk Register | 27/09/2019 | Ministry of Health, Public Health Services |
Emergency Care - gunshot & stabbing wounds | 27/09/2019 | Emergency Care, Hospital Capacity |
Human Resources - Workplace bullying | 20/09/2019 | Disciplinary Action, Workforce Development |
Facilities - Maintenance Car Park/ Roads | 19/09/2019 | Buildings |
Mental Health - Complaints data | 18/09/2019 | Mental Health |
Funder - Annual Accounts | 18/09/2019 | Contracts, Public Health Services |
Funder - Official Development Assistance (MFAT) Pa | 17/09/2019 | Contracts, Ministry of Health |
Youth Health - Gender-affirming healthcare | 13/09/2019 | Gender Affirming Healthcare |
Women's Health - Maternity | 13/09/2019 | Women's Health, Gender Affirming Healthcare |
Women's Health - maternity services | 09/09/2019 | Women's Health, Hospital Capacity, Ministry of Health |
Women's Health - Lead Maternity Carers | 09/09/2019 | Women's Health, Contracts |
Women's Health - independent review (Tait) | 03/09/2019 | Women's Health, Hospital Capacity, Workforce Development |
Facilities - Engineering Reports | 02/09/2019 | Buildings |
Human Resources - Psychology workforce | 30/08/2019 | Recruitment, Workforce Development |
Corporate - Communications functions | 27/08/2019 | Corporate |
Community - School based Nurses | 22/08/2019 | Contracts, Public Health Services |
Women's Health - Maternity capacity | 16/08/2019 | Women's Health, Hospital Capacity |
Women's Health - Child Protection debriefs | 16/08/2019 | Women's Health, Workforce Development, Public Health Services |
Funder - contract with NZ Drug Foundaton | 16/08/2019 | Contracts, Public Health Services |
Mental Health - Youth Consent | 16/08/2019 | Mental Health |
Women's Health - serious adverse events 2018/19 | 16/08/2019 | Women's Health |
Human Resources - Recruitment to GM roles | 15/08/2019 | Recruitment, Workforce Development, Public Health Services |
Human Resource - Radiology / Medical Imaging Techn | 15/08/2019 | Medical, Surgical, Hospital Capacity, Waiting Times, Recruitment |
Surgical Services - Bariatric surgery | 13/08/2019 | Surgical, Hospital Capacity, Contracts, Ministry of Health |
Women's Health - Maternity & drug addiction | 13/08/2019 | Women's Health |
Community Health - consent | 13/08/2019 | Women's Health, Ministry of Health, Public Health Services |
DHB Performance - KPI & Targets | 12/08/2019 | Public Health Services |
Information Technology - EHR systems | 08/08/2019 | Information Technology, Corporate |
Mental Health - youth consent | 08/08/2019 | Mental Health |
Human Resources - staff vaccination | 08/08/2019 | Workforce Development, Public Health Services |
Human Resources - Medical workforce - RMO | 30/07/2019 | Recruitment, Workforce Development |
Women's Health - neonatal capacity | 24/07/2019 | Women's Health, Hospital Capacity |
Medical - Cancer Care | 23/07/2019 | Medical, Hospital Capacity |
Surgical - Elective prioritisation | 23/07/2019 | Surgical, Hospital Capacity, Waiting Times |
Funder - DHB priorities | 16/07/2019 | Ministry of Health, Public Health Services |
